Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1034165429 | Farm Frenzy | 0.50 Pts | 0.05 | 02/26/26 02:52:27 | |
| 1034165426 | Rolling In Dough | 110.00 Pts | 1.00 | 02/26/26 02:52:24 | |
| 1034165425 | Farm Frenzy | 1.00 Pts | 0.05 | 02/26/26 02:52:22 | |
| 1034165423 | Rolling In Dough | 110.00 Pts | 1.00 | 02/26/26 02:52:19 | |
| 1034165418 | Rolling In Dough | 200.00 Pts | 1.00 | 02/26/26 02:52:15 | |
| 1034165417 | Crazy Critters | 10.00 Pts | 1.00 | 02/26/26 02:52:14 | |
| 1034165415 | Farm Frenzy | 1.00 Pts | 0.05 | 02/26/26 02:52:11 | |
| 1034165414 | Crazy Critters | 20.00 Pts | 1.00 | 02/26/26 02:52:09 | |
| 1034165412 | Rolling In Dough | 20.00 Pts | 1.00 | 02/26/26 02:52:09 | |
| 1034165410 | Farm Frenzy | 0.50 Pts | 0.05 | 02/26/26 02:52:06 | |
| 1034165409 | Crazy Critters | 20.00 Pts | 1.00 | 02/26/26 02:52:05 | |
| 1034165406 | Farm Frenzy | 0.50 Pts | 0.05 | 02/26/26 02:52:03 | |
| 1034165403 | Farm Frenzy | 0.50 Pts | 0.05 | 02/26/26 02:51:59 | |
| 1034165402 | Snow Biz | 21.00 Pts | 1.00 | 02/26/26 02:51:59 | |
| 1034165400 | Rolling In Dough | 10.00 Pts | 1.00 | 02/26/26 02:51:58 | |
| 1034165395 | Snow Biz | 10.00 Pts | 1.00 | 02/26/26 02:51:54 | |
| 1034165394 | Rolling In Dough | 20.00 Pts | 1.00 | 02/26/26 02:51:53 | |
| 1034165390 | Rolling In Dough | 30.00 Pts | 1.00 | 02/26/26 02:51:49 | |
| 1034165387 | Farm Frenzy | 1.00 Pts | 0.05 | 02/26/26 02:51:46 | |
| 1034165385 | Farm Frenzy | 3.00 Pts | 0.05 | 02/26/26 02:51:43 | |
| 1034165383 | Rolling In Dough | 1,510.00 Pts | 1.00 | 02/26/26 02:51:42 | |
| 1034165380 | Rolling In Dough | 20.00 Pts | 1.00 | 02/26/26 02:51:39 | |
| 1034165376 | Snow Biz | 5.00 Pts | 1.00 | 02/26/26 02:51:35 | |
| 1034165375 | Crazy Critters | 1,150.00 Pts | 1.00 | 02/26/26 02:51:33 | |
| 1034165374 | Rolling In Dough | 20.00 Pts | 1.00 | 02/26/26 02:51:33 | |
| 1034165373 | Farm Frenzy | 1.00 Pts | 0.05 | 02/26/26 02:51:32 | |
| 1034165372 | Snow Biz | 68.00 Pts | 1.00 | 02/26/26 02:51:31 | |
| 1034165371 | Rolling In Dough | 30.00 Pts | 1.00 | 02/26/26 02:51:30 | |
| 1034165370 | Farm Frenzy | 1.00 Pts | 0.05 | 02/26/26 02:51:29 | |
| 1034165369 | Crazy Critters | 15.00 Pts | 1.00 | 02/26/26 02:51:29 |
