Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1062478300 | Luck Of The Irish | 56.00 Pts | 1.00 | 11/06/26 21:31:37 | |
| 1062478298 | Luck Of The Irish | 4.00 Pts | 1.00 | 11/06/26 21:31:30 | |
| 1062478293 | Luck Of The Irish | 4.00 Pts | 1.00 | 11/06/26 21:31:15 | |
| 1062478283 | Carnaval | 25.00 Pts | 1.00 | 11/06/26 21:30:44 | |
| 1062478281 | Carnaval | 15.00 Pts | 1.00 | 11/06/26 21:30:39 | |
| 1062478280 | Luck Of The Irish | 52.00 Pts | 1.00 | 11/06/26 21:30:22 | |
| 1062478279 | Luck Of The Irish | 42.00 Pts | 1.00 | 11/06/26 21:30:13 | |
| 1062478278 | Luck Of The Irish | 6.00 Pts | 1.00 | 11/06/26 21:30:08 | |
| 1062478275 | Luck Of The Irish | 4.00 Pts | 1.00 | 11/06/26 21:29:58 | |
| 1062478274 | Luck Of The Irish | 30.00 Pts | 1.00 | 11/06/26 21:29:46 | |
| 1062478273 | Luck Of The Irish | 4.00 Pts | 1.00 | 11/06/26 21:29:42 | |
| 1062478272 | Carnaval | 25.00 Pts | 1.00 | 11/06/26 21:29:42 | |
| 1062478269 | Luck Of The Irish | 4.00 Pts | 1.00 | 11/06/26 21:29:36 | |
| 1062478266 | Luck Of The Irish | 6.00 Pts | 1.00 | 11/06/26 21:29:24 | |
| 1062478265 | Luck Of The Irish | 2.00 Pts | 1.00 | 11/06/26 21:29:20 | |
| 1062478261 | Farm Frenzy | 20.00 Pts | 1.00 | 11/06/26 21:29:11 | |
| 1062478259 | Luck Of The Irish | 6.00 Pts | 1.00 | 11/06/26 21:29:07 | |
| 1062478258 | Farm Frenzy | 20.00 Pts | 1.00 | 11/06/26 21:29:04 | |
| 1062478255 | Farm Frenzy | 20.00 Pts | 1.00 | 11/06/26 21:28:57 | |
| 1062478250 | Farm Frenzy | 30.00 Pts | 1.00 | 11/06/26 21:28:44 | |
| 1062478245 | Carnaval | 50.00 Pts | 1.00 | 11/06/26 21:28:37 | |
| 1062478242 | Farm Frenzy | 30.00 Pts | 1.00 | 11/06/26 21:28:33 | |
| 1062478238 | Luck Of The Irish | 5.00 Pts | 1.00 | 11/06/26 21:28:27 | |
| 1062478226 | Farm Frenzy | 20.00 Pts | 1.00 | 11/06/26 21:28:13 | |
| 1062478225 | Carnaval | 10.00 Pts | 1.00 | 11/06/26 21:28:13 | |
| 1062478224 | Luck Of The Irish | 6.00 Pts | 1.00 | 11/06/26 21:28:12 | |
| 1062478223 | Farm Frenzy | 20.00 Pts | 1.00 | 11/06/26 21:28:09 | |
| 1062478222 | Luck Of The Irish | 11.00 Pts | 1.00 | 11/06/26 21:28:08 | |
| 1062478221 | Farm Frenzy | 40.00 Pts | 1.00 | 11/06/26 21:28:05 | |
| 1062478217 | Luck Of The Irish | 5.00 Pts | 1.00 | 11/06/26 21:27:50 |
