Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1038312515 | Carnaval | 20.00 Pts | 1.00 | 04/02/26 18:11:43 | |
| 1038312508 | Carnaval | 20.00 Pts | 1.00 | 04/02/26 18:11:38 | |
| 1038312506 | Farm Frenzy | 200.00 Pts | 1.00 | 04/02/26 18:11:36 | |
| 1038312505 | Carnaval | 325.00 Pts | 1.00 | 04/02/26 18:11:36 | |
| 1038312503 | Carnaval | 10.00 Pts | 1.00 | 04/02/26 18:11:34 | |
| 1038312500 | Carnaval | 50.00 Pts | 1.00 | 04/02/26 18:11:31 | |
| 1038312497 | Carnaval | 375.00 Pts | 1.00 | 04/02/26 18:11:30 | |
| 1038312492 | Farm Frenzy | 20.00 Pts | 1.00 | 04/02/26 18:11:26 | |
| 1038312490 | Carnaval | 25.00 Pts | 1.00 | 04/02/26 18:11:25 | |
| 1038312489 | Carnaval | 30.00 Pts | 1.00 | 04/02/26 18:11:25 | |
| 1038312488 | Dino World | 20.00 Pts | 1.00 | 04/02/26 18:11:24 | |
| 1038312486 | Farm Frenzy | 20.00 Pts | 1.00 | 04/02/26 18:11:22 | |
| 1038312481 | Dino World | 30.00 Pts | 1.00 | 04/02/26 18:11:19 | |
| 1038312478 | Farm Frenzy | 20.00 Pts | 1.00 | 04/02/26 18:11:17 | |
| 1038312477 | Carnaval | 15.00 Pts | 1.00 | 04/02/26 18:11:16 | |
| 1038312475 | Dino World | 20.00 Pts | 1.00 | 04/02/26 18:11:13 | |
| 1038312474 | Carnaval | 1,500.00 Pts | 1.00 | 04/02/26 18:11:13 | |
| 1038312472 | Farm Frenzy | 110.00 Pts | 1.00 | 04/02/26 18:11:12 | |
| 1038312471 | Carnaval | 50.00 Pts | 1.00 | 04/02/26 18:11:11 | |
| 1038312468 | Dino World | 20.00 Pts | 1.00 | 04/02/26 18:11:08 | |
| 1038312467 | Carnaval | 25.00 Pts | 1.00 | 04/02/26 18:11:08 | |
| 1038312466 | Farm Frenzy | 400.00 Pts | 1.00 | 04/02/26 18:11:05 | |
| 1038312465 | Carnaval | 10.00 Pts | 1.00 | 04/02/26 18:11:04 | |
| 1038312464 | Carnaval | 1,500.00 Pts | 1.00 | 04/02/26 18:11:04 | |
| 1038312462 | Farm Frenzy | 10.00 Pts | 1.00 | 04/02/26 18:11:02 | |
| 1038312454 | Dino World | 50.00 Pts | 1.00 | 04/02/26 18:10:57 | |
| 1038312453 | Farm Frenzy | 20.00 Pts | 1.00 | 04/02/26 18:10:56 | |
| 1038312451 | Carnaval | 20.00 Pts | 1.00 | 04/02/26 18:10:55 | |
| 1038312448 | Farm Frenzy | 10.00 Pts | 1.00 | 04/02/26 18:10:53 | |
| 1038312440 | Carnaval | 25.00 Pts | 1.00 | 04/02/26 18:10:47 |
