Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1062186513 | Farm Frenzy | 20.00 Pts | 1.00 | 11/03/26 22:17:51 | |
| 1062186511 | Aquatic Adventure | 4.00 Pts | 1.00 | 11/03/26 22:17:49 | |
| 1062186510 | Enchanted Castle | 20.00 Pts | 1.00 | 11/03/26 22:17:48 | |
| 1062186509 | Farm Frenzy | 40.00 Pts | 1.00 | 11/03/26 22:17:48 | |
| 1062186507 | Aquatic Adventure | 10.00 Pts | 1.00 | 11/03/26 22:17:44 | |
| 1062186506 | Enchanted Castle | 10.00 Pts | 1.00 | 11/03/26 22:17:42 | |
| 1062186505 | Carnaval | 25.00 Pts | 1.00 | 11/03/26 22:17:42 | |
| 1062186504 | Aquatic Adventure | 6.00 Pts | 1.00 | 11/03/26 22:17:39 | |
| 1062186503 | Enchanted Castle | 10.00 Pts | 1.00 | 11/03/26 22:17:39 | |
| 1062186497 | Aquatic Adventure | 10.00 Pts | 1.00 | 11/03/26 22:17:35 | |
| 1062186496 | Farm Frenzy | 30.00 Pts | 1.00 | 11/03/26 22:17:34 | |
| 1062186495 | Enchanted Castle | 400.00 Pts | 1.00 | 11/03/26 22:17:34 | |
| 1062186491 | Farm Frenzy | 40.00 Pts | 1.00 | 11/03/26 22:17:31 | |
| 1062186490 | Aquatic Adventure | 6.00 Pts | 1.00 | 11/03/26 22:17:30 | |
| 1062186488 | Carnaval | 40.00 Pts | 1.00 | 11/03/26 22:17:30 | |
| 1062186480 | Farm Frenzy | 50.00 Pts | 1.00 | 11/03/26 22:17:25 | |
| 1062186477 | Carnaval | 25.00 Pts | 1.00 | 11/03/26 22:17:23 | |
| 1062186476 | Farm Frenzy | 10.00 Pts | 1.00 | 11/03/26 22:17:22 | |
| 1062186473 | Enchanted Castle | 20.00 Pts | 1.00 | 11/03/26 22:17:19 | |
| 1062186472 | Aquatic Adventure | 10.00 Pts | 1.00 | 11/03/26 22:17:18 | |
| 1062186471 | Carnaval | 25.00 Pts | 1.00 | 11/03/26 22:17:18 | |
| 1062186468 | Aquatic Adventure | 19.00 Pts | 1.00 | 11/03/26 22:17:14 | |
| 1062186467 | Carnaval | 25.00 Pts | 1.00 | 11/03/26 22:17:12 | |
| 1062186466 | Farm Frenzy | 400.00 Pts | 1.00 | 11/03/26 22:17:10 | |
| 1062186465 | Aquatic Adventure | 6.00 Pts | 1.00 | 11/03/26 22:17:09 | |
| 1062186462 | Farm Frenzy | 20.00 Pts | 1.00 | 11/03/26 22:17:07 | |
| 1062186460 | Farm Frenzy | 20.00 Pts | 1.00 | 11/03/26 22:17:04 | |
| 1062186459 | Aquatic Adventure | 2.00 Pts | 1.00 | 11/03/26 22:17:02 | |
| 1062186456 | Carnaval | 15.00 Pts | 1.00 | 11/03/26 22:16:59 | |
| 1062186448 | Aquatic Adventure | 4.00 Pts | 1.00 | 11/03/26 22:16:51 |
