Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1038032566 | Carnaval | 50.00 Pts | 1.00 | 03/31/26 01:49:20 | |
| 1038032562 | Carnaval | 15.00 Pts | 1.00 | 03/31/26 01:49:12 | |
| 1038032559 | Carnaval | 25.00 Pts | 1.00 | 03/31/26 01:49:07 | |
| 1038032552 | King of the Jungle | 20.00 Pts | 1.00 | 03/31/26 01:48:57 | |
| 1038032548 | King of the Jungle | 30.00 Pts | 1.00 | 03/31/26 01:48:49 | |
| 1038032542 | King of the Jungle | 30.00 Pts | 1.00 | 03/31/26 01:48:40 | |
| 1038032538 | King of the Jungle | 200.00 Pts | 1.00 | 03/31/26 01:48:33 | |
| 1038032531 | Carnaval | 20.00 Pts | 1.00 | 03/31/26 01:48:21 | |
| 1038032528 | King of the Jungle | 10.00 Pts | 1.00 | 03/31/26 01:48:16 | |
| 1038032526 | King of the Jungle | 40.00 Pts | 1.00 | 03/31/26 01:48:13 | |
| 1038032520 | King of the Jungle | 30.00 Pts | 1.00 | 03/31/26 01:48:04 | |
| 1038032513 | Carnaval | 25.00 Pts | 1.00 | 03/31/26 01:47:41 | |
| 1038032509 | Carnaval | 10.00 Pts | 1.00 | 03/31/26 01:47:27 | |
| 1038032502 | Carnaval | 10.00 Pts | 1.00 | 03/31/26 01:47:03 | |
| 1038032497 | King of the Jungle | 20.00 Pts | 1.00 | 03/31/26 01:45:15 | |
| 1038032494 | King of the Jungle | 1,500.00 Pts | 1.00 | 03/31/26 01:45:06 | |
| 1038032493 | King of the Jungle | 30.00 Pts | 1.00 | 03/31/26 01:45:02 | |
| 1038032491 | King of the Jungle | 30.00 Pts | 1.00 | 03/31/26 01:44:27 | |
| 1038032488 | King of the Jungle | 200.00 Pts | 1.00 | 03/31/26 01:44:17 | |
| 1038032487 | King of the Jungle | 50.00 Pts | 1.00 | 03/31/26 01:44:14 | |
| 1038032486 | King of the Jungle | 30.00 Pts | 1.00 | 03/31/26 01:44:10 | |
| 1038032479 | King of the Jungle | 10.00 Pts | 1.00 | 03/31/26 01:43:07 | |
| 1038032477 | King of the Jungle | 30.00 Pts | 1.00 | 03/31/26 01:43:01 | |
| 1038032476 | King of the Jungle | 20.00 Pts | 1.00 | 03/31/26 01:42:58 | |
| 1038032474 | King of the Jungle | 110.00 Pts | 1.00 | 03/31/26 01:42:33 | |
| 1038032471 | King of the Jungle | 20.00 Pts | 1.00 | 03/31/26 01:42:25 | |
| 1038032469 | King of the Jungle | 20.00 Pts | 1.00 | 03/31/26 01:42:19 | |
| 1038032466 | King of the Jungle | 30.00 Pts | 1.00 | 03/31/26 01:41:47 | |
| 1038032460 | King of the Jungle | 20.00 Pts | 1.00 | 03/31/26 01:41:32 | |
| 1038032454 | Genies Gems | 4.00 Pts | 1.00 | 03/31/26 01:41:13 |
