Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1040812178 | Farm Frenzy | 10.00 Pts | 1.00 | 04/25/26 11:46:55 | |
| 1040812177 | Farm Frenzy | 10.00 Pts | 1.00 | 04/25/26 11:46:55 | |
| 1040812174 | Farm Frenzy | 20.00 Pts | 1.00 | 04/25/26 11:46:50 | |
| 1040812173 | Maui Madness | 10.00 Pts | 1.00 | 04/25/26 11:46:50 | |
| 1040812168 | Farm Frenzy | 20.00 Pts | 1.00 | 04/25/26 11:46:45 | |
| 1040812164 | Farm Frenzy | 20.00 Pts | 1.00 | 04/25/26 11:46:41 | |
| 1040812161 | Maui Madness | 5.00 Pts | 1.00 | 04/25/26 11:46:37 | |
| 1040812158 | Farm Frenzy | 20.00 Pts | 1.00 | 04/25/26 11:46:35 | |
| 1040812155 | Farm Frenzy | 20.00 Pts | 1.00 | 04/25/26 11:46:31 | |
| 1040812154 | Maui Madness | 140.00 Pts | 1.00 | 04/25/26 11:46:31 | |
| 1040812153 | Farm Frenzy | 1,000.00 Pts | 1.00 | 04/25/26 11:46:31 | |
| 1040812152 | Farm Frenzy | 20.00 Pts | 1.00 | 04/25/26 11:46:29 | |
| 1040812151 | Farm Frenzy | 10.00 Pts | 1.00 | 04/25/26 11:46:28 | |
| 1040812150 | Maui Madness | 4.00 Pts | 1.00 | 04/25/26 11:46:27 | |
| 1040812148 | Farm Frenzy | 430.00 Pts | 1.00 | 04/25/26 11:46:26 | |
| 1040812142 | Farm Frenzy | 10.00 Pts | 1.00 | 04/25/26 11:46:21 | |
| 1040812141 | Farm Frenzy | 2,000.00 Pts | 1.00 | 04/25/26 11:46:21 | |
| 1040812139 | Farm Frenzy | 10.00 Pts | 1.00 | 04/25/26 11:46:19 | |
| 1040812138 | Farm Frenzy | 20.00 Pts | 1.00 | 04/25/26 11:46:18 | |
| 1040812136 | Maui Madness | 9.00 Pts | 1.00 | 04/25/26 11:46:15 | |
| 1040812135 | Farm Frenzy | 30.00 Pts | 1.00 | 04/25/26 11:46:15 | |
| 1040812134 | Farm Frenzy | 30.00 Pts | 1.00 | 04/25/26 11:46:13 | |
| 1040812132 | Maui Madness | 10.00 Pts | 1.00 | 04/25/26 11:46:11 | |
| 1040812131 | Farm Frenzy | 20.00 Pts | 1.00 | 04/25/26 11:46:10 | |
| 1040812125 | Farm Frenzy | 20.00 Pts | 1.00 | 04/25/26 11:46:04 | |
| 1040812124 | Maui Madness | 14.00 Pts | 1.00 | 04/25/26 11:46:04 | |
| 1040812123 | Farm Frenzy | 10.00 Pts | 1.00 | 04/25/26 11:46:04 | |
| 1040812121 | Farm Frenzy | 20.00 Pts | 1.00 | 04/25/26 11:46:01 | |
| 1040812120 | Farm Frenzy | 20.00 Pts | 1.00 | 04/25/26 11:46:01 | |
| 1040812118 | Maui Madness | 17.00 Pts | 1.00 | 04/25/26 11:46:00 |
