Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1040029138 | King of the Jungle | 5.00 Pts | 1.00 | 04/18/26 05:22:56 | |
| 1040029137 | Rolling In Dough | 50.00 Pts | 1.00 | 04/18/26 05:22:54 | |
| 1040029136 | King of the Jungle | 10.00 Pts | 1.00 | 04/18/26 05:22:53 | |
| 1040029135 | King of the Jungle | 20.00 Pts | 1.00 | 04/18/26 05:22:53 | |
| 1040029132 | Rolling In Dough | 30.00 Pts | 1.00 | 04/18/26 05:22:49 | |
| 1040029128 | King of the Jungle | 20.00 Pts | 1.00 | 04/18/26 05:22:45 | |
| 1040029125 | King of the Jungle | 1,500.00 Pts | 1.00 | 04/18/26 05:22:39 | |
| 1040029123 | Rolling In Dough | 1,500.00 Pts | 1.00 | 04/18/26 05:22:36 | |
| 1040029121 | King of the Jungle | 20.00 Pts | 1.00 | 04/18/26 05:22:36 | |
| 1040029115 | King of the Jungle | 130.00 Pts | 1.00 | 04/18/26 05:22:28 | |
| 1040029114 | King of the Jungle | 20.00 Pts | 1.00 | 04/18/26 05:22:28 | |
| 1040029112 | Rolling In Dough | 20.00 Pts | 1.00 | 04/18/26 05:22:25 | |
| 1040029111 | King of the Jungle | 20.00 Pts | 1.00 | 04/18/26 05:22:24 | |
| 1040029110 | King of the Jungle | 15.00 Pts | 1.00 | 04/18/26 05:22:22 | |
| 1040029109 | King of the Jungle | 500.00 Pts | 1.00 | 04/18/26 05:22:19 | |
| 1040029108 | King of the Jungle | 15.00 Pts | 1.00 | 04/18/26 05:22:18 | |
| 1040029106 | King of the Jungle | 10.00 Pts | 1.00 | 04/18/26 05:22:15 | |
| 1040029104 | King of the Jungle | 5.00 Pts | 1.00 | 04/18/26 05:22:12 | |
| 1040029103 | King of the Jungle | 10.00 Pts | 1.00 | 04/18/26 05:22:10 | |
| 1040029102 | King of the Jungle | 20.00 Pts | 1.00 | 04/18/26 05:22:09 | |
| 1040029098 | Rolling In Dough | 30.00 Pts | 1.00 | 04/18/26 05:22:01 | |
| 1040029097 | King of the Jungle | 10.00 Pts | 1.00 | 04/18/26 05:22:01 | |
| 1040029095 | Rolling In Dough | 20.00 Pts | 1.00 | 04/18/26 05:21:58 | |
| 1040029092 | King of the Jungle | 15.00 Pts | 1.00 | 04/18/26 05:21:53 | |
| 1040029090 | King of the Jungle | 25.00 Pts | 1.00 | 04/18/26 05:21:47 | |
| 1040029087 | Farm Frenzy | 30.00 Pts | 1.00 | 04/18/26 05:21:41 | |
| 1040029085 | King of the Jungle | 200.00 Pts | 1.00 | 04/18/26 05:21:37 | |
| 1040029084 | Farm Frenzy | 30.00 Pts | 1.00 | 04/18/26 05:21:36 | |
| 1040029078 | Farm Frenzy | 10.00 Pts | 1.00 | 04/18/26 05:21:30 | |
| 1040029076 | King of the Jungle | 110.00 Pts | 1.00 | 04/18/26 05:21:27 |
