Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1038174140 | Kremlin Kash | 40.00 Pts | 1.00 | 04/01/26 09:00:00 | |
| 1038174139 | Farm Frenzy | 200.00 Pts | 1.00 | 04/01/26 08:59:59 | |
| 1038174138 | Farm Frenzy | 50.00 Pts | 1.00 | 04/01/26 08:59:59 | |
| 1038174137 | Crazy Critters | 15.00 Pts | 1.00 | 04/01/26 08:59:57 | |
| 1038174135 | Kremlin Kash | 15.00 Pts | 1.00 | 04/01/26 08:59:56 | |
| 1038174134 | Farm Frenzy | 30.00 Pts | 1.00 | 04/01/26 08:59:56 | |
| 1038174130 | Farm Frenzy | 20.00 Pts | 1.00 | 04/01/26 08:59:53 | |
| 1038174126 | Kremlin Kash | 2.00 Pts | 1.00 | 04/01/26 08:59:49 | |
| 1038174124 | Farm Frenzy | 10.00 Pts | 1.00 | 04/01/26 08:59:48 | |
| 1038174121 | Farm Frenzy | 10.00 Pts | 1.00 | 04/01/26 08:59:47 | |
| 1038174119 | Farm Frenzy | 10.00 Pts | 1.00 | 04/01/26 08:59:45 | |
| 1038174116 | Genies Gems | 20.00 Pts | 1.00 | 04/01/26 08:59:43 | |
| 1038174110 | Crazy Critters | 75.00 Pts | 1.00 | 04/01/26 08:59:40 | |
| 1038174109 | Farm Frenzy | 30.00 Pts | 1.00 | 04/01/26 08:59:39 | |
| 1038174108 | Kremlin Kash | 2.00 Pts | 1.00 | 04/01/26 08:59:38 | |
| 1038174106 | Genies Gems | 20.00 Pts | 1.00 | 04/01/26 08:59:37 | |
| 1038174095 | Kremlin Kash | 60.00 Pts | 1.00 | 04/01/26 08:59:31 | |
| 1038174090 | Genies Gems | 30.00 Pts | 1.00 | 04/01/26 08:59:28 | |
| 1038174088 | Kremlin Kash | 54.00 Pts | 1.00 | 04/01/26 08:59:26 | |
| 1038174085 | Farm Frenzy | 20.00 Pts | 1.00 | 04/01/26 08:59:25 | |
| 1038174081 | Carnaval | 15.00 Pts | 1.00 | 04/01/26 08:59:23 | |
| 1038174078 | Farm Frenzy | 30.00 Pts | 1.00 | 04/01/26 08:59:21 | |
| 1038174072 | Farm Frenzy | 10.00 Pts | 1.00 | 04/01/26 08:59:18 | |
| 1038174070 | Genies Gems | 10.00 Pts | 1.00 | 04/01/26 08:59:17 | |
| 1038174062 | Farm Frenzy | 200.00 Pts | 1.00 | 04/01/26 08:59:13 | |
| 1038174061 | Kremlin Kash | 80.00 Pts | 1.00 | 04/01/26 08:59:13 | |
| 1038174060 | Farm Frenzy | 50.00 Pts | 1.00 | 04/01/26 08:59:11 | |
| 1038174057 | Genies Gems | 20.00 Pts | 1.00 | 04/01/26 08:59:10 | |
| 1038174054 | Kremlin Kash | 106.00 Pts | 1.00 | 04/01/26 08:59:08 | |
| 1038174053 | Farm Frenzy | 20.00 Pts | 1.00 | 04/01/26 08:59:08 |
