Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1039594412 | Wild Wheel | 0.10 Pts | 0.05 | 04/14/26 00:00:01 | |
| 1039594408 | Wild Wheel | 4.00 Pts | 1.00 | 04/13/26 23:59:59 | |
| 1039594407 | Wild Wheel | 0.10 Pts | 0.05 | 04/13/26 23:59:58 | |
| 1039594406 | Farm Frenzy | 230.00 Pts | 1.00 | 04/13/26 23:59:58 | |
| 1039594402 | Tattoo Treasures | 6.00 Pts | 1.00 | 04/13/26 23:59:56 | |
| 1039594397 | Puppy Paws | 7.50 Pts | 0.25 | 04/13/26 23:59:54 | |
| 1039594386 | Carnaval | 35.00 Pts | 1.00 | 04/13/26 23:59:49 | |
| 1039594385 | Wild Wheel | 0.10 Pts | 0.05 | 04/13/26 23:59:48 | |
| 1039594384 | Farm Frenzy | 30.00 Pts | 1.00 | 04/13/26 23:59:48 | |
| 1039594382 | Tattoo Treasures | 6.00 Pts | 1.00 | 04/13/26 23:59:47 | |
| 1039594381 | King of the Jungle | 30.00 Pts | 1.00 | 04/13/26 23:59:47 | |
| 1039594378 | Farm Frenzy | 20.00 Pts | 1.00 | 04/13/26 23:59:45 | |
| 1039594377 | Puppy Paws | 7.50 Pts | 0.25 | 04/13/26 23:59:44 | |
| 1039594376 | Crazy Critters | 5.00 Pts | 1.00 | 04/13/26 23:59:44 | |
| 1039594375 | King of the Jungle | 50.00 Pts | 1.00 | 04/13/26 23:59:43 | |
| 1039594374 | Wild Wheel | 0.25 Pts | 0.05 | 04/13/26 23:59:43 | |
| 1039594372 | Farm Frenzy | 50.00 Pts | 1.00 | 04/13/26 23:59:41 | |
| 1039594369 | King of the Jungle | 20.00 Pts | 1.00 | 04/13/26 23:59:40 | |
| 1039594368 | Wild Wheel | 4.00 Pts | 1.00 | 04/13/26 23:59:39 | |
| 1039594366 | Puppy Paws | 12.50 Pts | 0.25 | 04/13/26 23:59:38 | |
| 1039594359 | King of the Jungle | 20.00 Pts | 1.00 | 04/13/26 23:59:35 | |
| 1039594356 | Farm Frenzy | 10.00 Pts | 1.00 | 04/13/26 23:59:33 | |
| 1039594354 | Wild Wheel | 4.00 Pts | 1.00 | 04/13/26 23:59:33 | |
| 1039594353 | Puppy Paws | 7.50 Pts | 0.25 | 04/13/26 23:59:31 | |
| 1039594348 | King of the Jungle | 120.00 Pts | 1.00 | 04/13/26 23:59:30 | |
| 1039594343 | Crazy Critters | 30.00 Pts | 1.00 | 04/13/26 23:59:27 | |
| 1039594342 | King of the Jungle | 10.00 Pts | 1.00 | 04/13/26 23:59:27 | |
| 1039594338 | Wild Wheel | 4.00 Pts | 1.00 | 04/13/26 23:59:25 | |
| 1039594335 | Wild Wheel | 0.25 Pts | 0.05 | 04/13/26 23:59:23 | |
| 1039594334 | King of the Jungle | 30.00 Pts | 1.00 | 04/13/26 23:59:23 |
