Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1038060648 | Farm Frenzy | 10.00 Pts | 1.00 | 03/31/26 08:25:17 | |
| 1038060645 | Crazy Critters | 6.00 Pts | 1.00 | 03/31/26 08:25:16 | |
| 1038060643 | Genies Gems | 20.00 Pts | 1.00 | 03/31/26 08:25:15 | |
| 1038060641 | Farm Frenzy | 20.00 Pts | 1.00 | 03/31/26 08:25:14 | |
| 1038060640 | Farm Frenzy | 30.00 Pts | 1.00 | 03/31/26 08:25:13 | |
| 1038060635 | Genies Gems | 30.00 Pts | 1.00 | 03/31/26 08:25:11 | |
| 1038060630 | Genies Gems | 10.00 Pts | 1.00 | 03/31/26 08:25:08 | |
| 1038060628 | Farm Frenzy | 30.00 Pts | 1.00 | 03/31/26 08:25:07 | |
| 1038060624 | Crazy Critters | 6.00 Pts | 1.00 | 03/31/26 08:25:04 | |
| 1038060621 | Crazy Critters | 25.00 Pts | 1.00 | 03/31/26 08:25:02 | |
| 1038060620 | Farm Frenzy | 210.00 Pts | 1.00 | 03/31/26 08:25:02 | |
| 1038060619 | Farm Frenzy | 200.00 Pts | 1.00 | 03/31/26 08:25:02 | |
| 1038060616 | Rolling In Dough | 20.00 Pts | 1.00 | 03/31/26 08:25:00 | |
| 1038060612 | Genies Gems | 10.00 Pts | 1.00 | 03/31/26 08:24:58 | |
| 1038060610 | Farm Frenzy | 20.00 Pts | 1.00 | 03/31/26 08:24:56 | |
| 1038060609 | Crazy Critters | 30.00 Pts | 1.00 | 03/31/26 08:24:56 | |
| 1038060608 | Rolling In Dough | 40.00 Pts | 1.00 | 03/31/26 08:24:56 | |
| 1038060602 | Farm Frenzy | 30.00 Pts | 1.00 | 03/31/26 08:24:53 | |
| 1038060601 | Genies Gems | 20.00 Pts | 1.00 | 03/31/26 08:24:52 | |
| 1038060599 | Farm Frenzy | 30.00 Pts | 1.00 | 03/31/26 08:24:51 | |
| 1038060596 | Farm Frenzy | 10.00 Pts | 1.00 | 03/31/26 08:24:50 | |
| 1038060590 | Genies Gems | 20.00 Pts | 1.00 | 03/31/26 08:24:47 | |
| 1038060585 | Genies Gems | 20.00 Pts | 1.00 | 03/31/26 08:24:44 | |
| 1038060581 | Farm Frenzy | 130.00 Pts | 1.00 | 03/31/26 08:24:41 | |
| 1038060579 | Genies Gems | 10.00 Pts | 1.00 | 03/31/26 08:24:41 | |
| 1038060578 | Carnaval | 350.00 Pts | 1.00 | 03/31/26 08:24:40 | |
| 1038060577 | Farm Frenzy | 10.00 Pts | 1.00 | 03/31/26 08:24:39 | |
| 1038060575 | Crazy Critters | 12.00 Pts | 1.00 | 03/31/26 08:24:39 | |
| 1038060573 | Genies Gems | 10.00 Pts | 1.00 | 03/31/26 08:24:38 | |
| 1038060572 | Carnaval | 1,200.00 Pts | 1.00 | 03/31/26 08:24:38 |
