Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1034043579 | Farm Frenzy | 20.00 Pts | 1.00 | 02/24/26 23:59:22 | |
| 1034043574 | Dino World | 20.00 Pts | 1.00 | 02/24/26 23:59:17 | |
| 1034043573 | Farm Frenzy | 10.00 Pts | 1.00 | 02/24/26 23:59:16 | |
| 1034043572 | Dino World | 30.00 Pts | 1.00 | 02/24/26 23:59:13 | |
| 1034043571 | Farm Frenzy | 10.00 Pts | 1.00 | 02/24/26 23:59:13 | |
| 1034043567 | Dino World | 30.00 Pts | 1.00 | 02/24/26 23:59:09 | |
| 1034043564 | Farm Frenzy | 20.00 Pts | 1.00 | 02/24/26 23:59:06 | |
| 1034043562 | Farm Frenzy | 20.00 Pts | 1.00 | 02/24/26 23:59:05 | |
| 1034043559 | Farm Frenzy | 20.00 Pts | 1.00 | 02/24/26 23:59:02 | |
| 1034043555 | Farm Frenzy | 20.00 Pts | 1.00 | 02/24/26 23:58:58 | |
| 1034043554 | Farm Frenzy | 210.00 Pts | 1.00 | 02/24/26 23:58:57 | |
| 1034043552 | Farm Frenzy | 30.00 Pts | 1.00 | 02/24/26 23:58:54 | |
| 1034043551 | Farm Frenzy | 30.00 Pts | 1.00 | 02/24/26 23:58:54 | |
| 1034043549 | Genies Gems | 110.00 Pts | 1.00 | 02/24/26 23:58:51 | |
| 1034043548 | Farm Frenzy | 110.00 Pts | 1.00 | 02/24/26 23:58:50 | |
| 1034043547 | Farm Frenzy | 30.00 Pts | 1.00 | 02/24/26 23:58:50 | |
| 1034043544 | Genies Gems | 40.00 Pts | 1.00 | 02/24/26 23:58:45 | |
| 1034043543 | Farm Frenzy | 30.00 Pts | 1.00 | 02/24/26 23:58:45 | |
| 1034043542 | Farm Frenzy | 1,500.00 Pts | 1.00 | 02/24/26 23:58:43 | |
| 1034043541 | Dino World | 30.00 Pts | 1.00 | 02/24/26 23:58:42 | |
| 1034043540 | Farm Frenzy | 400.00 Pts | 1.00 | 02/24/26 23:58:41 | |
| 1034043539 | Genies Gems | 30.00 Pts | 1.00 | 02/24/26 23:58:41 | |
| 1034043533 | Farm Frenzy | 30.00 Pts | 1.00 | 02/24/26 23:58:37 | |
| 1034043530 | Farm Frenzy | 10.00 Pts | 1.00 | 02/24/26 23:58:33 | |
| 1034043528 | Farm Frenzy | 20.00 Pts | 1.00 | 02/24/26 23:58:30 | |
| 1034043525 | Dino World | 10.00 Pts | 1.00 | 02/24/26 23:58:27 | |
| 1034043523 | Genies Gems | 20.00 Pts | 1.00 | 02/24/26 23:58:25 | |
| 1034043522 | Farm Frenzy | 30.00 Pts | 1.00 | 02/24/26 23:58:22 | |
| 1034043520 | Dino World | 10.00 Pts | 1.00 | 02/24/26 23:58:22 | |
| 1034043516 | Dino World | 20.00 Pts | 1.00 | 02/24/26 23:58:17 |
