May
Game List
| 23:00 | ||
|---|---|---|
| Room | Game Name | Jackpot |
| 90 Ball | 90 Ball Euro | |
| 30 Ball | 30 - Full Card | 1,530.63 Pts |
| VIP Room | VIP - 80 FC | 71,575.32 Pts |
| 75 Ball Canada | Full House - JP | 13,855.65 Pts |
| 75 Ball Variant | Variant | 2,480.57 Pts |
| 75 Ball Variant | Variant | 2,480.57 Pts |
| 75 Ball Variant | Variant | 2,480.57 Pts |
| 75 Ball Variant | Variant | 2,480.57 Pts |
| 75 Ball Variant | Variant | 2,480.57 Pts |
| 75 Ball Variant | Variant | 2,480.57 Pts |
| 80 Ball | 80 Full Card | 18,623.43 Pts |
| 75 Ball Australia | Full House - JP | 1,599.76 Pts |
| 30 Ball | 30 - 3 Corners | 1,530.63 Pts |
| 75 Ball USA | Full House - JP | 7,809.86 Pts |
| 30 Ball Canada | 30 - Full Card | 10,337.70 Pts |
| Newbie Room | NB Full House | |
| 30 Ball | 30 - Diagonal | 1,530.63 Pts |
| 75 Ball USA | Crazy L | 7,809.86 Pts |
| 30 Ball Canada | 30 - Flag | 10,337.70 Pts |
| 80 Ball | 80 Full Card | 18,623.43 Pts |
| 80 Ball | 80 Full Card | 18,623.43 Pts |
| 80 Ball | 80 Full Card | 18,623.43 Pts |
| 75 Ball Australia | Opera House | 1,599.76 Pts |
| 80 Ball | 80 Full Card | 18,623.43 Pts |
| 80 Ball | 80 Full Card | 18,623.43 Pts |
| 75 Ball Canada | Donut | 13,855.65 Pts |
| 30 Ball | 30 - T | 1,530.63 Pts |
| 75 Ball Canada | Hockey | 13,855.65 Pts |
| 75 Ball Canada | CN Tower | 13,855.65 Pts |
| 30 Ball Canada | 30 - Hockey | 10,337.70 Pts |
| 75 Ball Australia | Australia | 1,599.76 Pts |
| 75 Ball USA | Double X | 7,809.86 Pts |
| 75 Ball Canada | Timmys | 13,855.65 Pts |
| 30 Ball | 30 - X | 1,530.63 Pts |
| 75 Ball Canada | Air Canada | 13,855.65 Pts |
| 75 Ball USA | Plus | 7,809.86 Pts |
| 75 Ball Canada | Bieber | 13,855.65 Pts |
| 30 Ball Canada | 30 - Ski | 10,337.70 Pts |
| 75 Ball USA | 4 Corners | 7,809.86 Pts |
| 30 Ball | 30 - Any 4 Pack | 1,530.63 Pts |
| 30 Ball | 30 - Box | 1,530.63 Pts |
| 75 Ball Australia | Uluru | 1,599.76 Pts |
| 30 Ball | 30 - Letter H | 1,530.63 Pts |
| 30 Ball | 30 - FC no PB | 1,530.63 Pts |
| 30 Ball Canada | 30 - Maple Syrup | 10,337.70 Pts |
| 75 Ball Australia | Boomerang | 1,599.76 Pts |
| VIP Room | VIP - 80 4Corners | 71,575.32 Pts |
| 75 Ball USA | Any 9 Pack | 7,809.86 Pts |
| VIP Room | VIP - 80 - Rail | 71,575.32 Pts |
| VIP Room | VIP - 80 - X | 71,575.32 Pts |
| 75 Ball USA | Diamond | 7,809.86 Pts |
| 75 Ball USA | Crazy Outside Line | 7,809.86 Pts |
| VIP Room | VIP - 80 Any Diag | 71,575.32 Pts |
| VIP Room | VIP - 80 Crazy L | 71,575.32 Pts |
| VIP Room | VIP - 80 Outside Box | 71,575.32 Pts |
| VIP Room | VIP - 80 Any 9Pack | 71,575.32 Pts |
| 90 Ball | 90 Ball Euro | |
| 90 Ball | 90 Ball Euro | |
| 90 Ball | 90 Ball Euro | |
| 90 Ball | 90 Ball Euro | |
| 90 Ball | 90 Ball Euro | |
| 80 Ball | 80 Ball - no PB | 18,623.43 Pts |
| Newbie Room | NB Checkered Flag | |
| 75 Ball Canada | Rocky Mountains | 13,855.65 Pts |
| Newbie Room | NB Happy Face | |
| 30 Ball Canada | 30 - C for Canada | 10,337.70 Pts |
| Newbie Room | NB Variant | |
| Newbie Room | NB 90 Ball | |
| Newbie Room | NB 80 Full Card | |
| Newbie Room | NB 30 - Full Card | |
| 75 Ball Australia | Brown Snake | 1,599.76 Pts |
| 75 Ball Australia | Didgeridoo | 1,599.76 Pts |
| 30 Ball Canada | 30 - Snowboard | 10,337.70 Pts |
| 75 Ball Australia | Hugh Jackman | 1,599.76 Pts |
| 75 Ball Australia | Fosters | 1,599.76 Pts |
| 30 Ball Canada | 30 - Touque | 10,337.70 Pts |
| 75 Ball Variant | Variant - no PB | 2,480.57 Pts |
| 30 Ball Canada | 30 - FC no PB | 10,337.70 Pts |
